
TWT Amplifiers - CW and Pulsed

Find the TWT Amplifier - CW and Pulsed
AR T Series traveling wave tube amplifiers (TWTAs) cover 1 to 50 GHz with output from 40 W to 20,000 W, in CW and pulsed versions. A TWTA is a vacuum tube amplifier, used where an application needs high power across a wide bandwidth, such as satellite communications, radar and electronic warfare. For test work, the T Series is the choice when you need more power and a higher frequency than solid state can offer.
Not sure which model suits your application, or need something built around it? Contact us and our team will help you choose the right amplifier or discuss a custom solution.
Select a CW model by frequency range and output power, then follow the link for full specifications.
| Model | Description | Details |
|---|---|---|
| 2.5 GHz to 7.5 GHz | ||
| 300T2G8 | 300 W CW, 2.5 – 7.5 GHz | View specification → |
| 500T2G8 | 500 W CW, 2.5 – 7.5 GHz | View specification → |
| 1000T2G8B | 1000 W CW, 2.5 – 7.5 GHz | View specification → |
| 1500T2G8A | 1500 W CW, 2.5 – 7.5 GHz | View specification → |
| 4.0 GHz to 8.0 GHz | ||
| 200T4G8 | 200 W CW, 4 – 8 GHz | View specification → |
| 6.0 GHz to 18.0 GHz | ||
| 250T6G18 | 250 W CW, 6 – 18 GHz | View specification → |
| 500T6G18 | 500 W CW, 6 – 18 GHz | View specification → |
| 7.5 GHz to 18.0 GHz | ||
| 250T8G18 | 250 W CW, 7.5 – 18 GHz | View specification → |
| 500T8G18 | 500 W CW, 7.5 – 18 GHz | View specification → |
| 1000T8G18B | 1000 W CW, 7.5 – 18 GHz | View specification → |
| 1500T8G18 | 1500 W CW, 7.5 – 18 GHz | View specification → |
| 18.0 GHz to 26.5 GHz | ||
| 40T18G26A | 40 W CW, 18 – 26.5 GHz | View specification → |
| 130T18G26z5B | 130 W CW, 18 – 26.5 GHz | View specification → |
| 200T18G26z5A | 200 W CW, 18 – 26.5 GHz | View specification → |
| 26.5 GHz to 40.0 GHz | ||
| 40T26G40A | 40 W CW, 26.5 – 40 GHz | View specification → |
| 130T26z5G40B | 130 W CW, 26.5 – 40 GHz | View specification → |
| 200T26z5G40A | 200 W CW, 26.5 – 40 GHz | View specification → |
| 40.0 GHz to 50.0 GHz | ||
| 70T40G50 | 70 W CW, 40 – 50 GHz | View specification → |
| 100T40G50 | 100 W CW, 40 – 50 GHz | View specification → |
Featured products
Explore our portfolio of solid-state amplifiers, TWT amplifiers, RF systems, and antennas, engineered to support EMC, defense, aerospace, and scientific applications. From standalone products to integrated test environments, discover solutions covering frequencies from kHz to GHz and power levels from watts to megawatts.





