As an essential business, AR is continuing to operate and provide our customers with the service and support they need during this time. We take the health and safety of our employees very seriously and have additional measures in place to maintain a safe working environment.
Budgets are getting smaller, but you still need the right test equipment to get the job done. No problem! AR has introduced a new rental plan – with great low rates and an incredible buyout credit – to make it easy to get the AR equipment you need.
The 3-Month, 10%, 95% Buyout Credit Plan
If you’re serious about eventually buying the equipment, this is a great way to acquire it now while “saving” toward the purchase. The minimum rental is three months and the rate remains constant at 10% of list price for the length of the rental. If you choose to buy, 90% of the rental fee paid is credited toward the purchase (up to 95% of list price). You may rent the equipment as long as you need or execute a buyout at any time. Return the equipment after the three month rental minimum with no penalties.
Month | Rental Payment Without Tax |
Buyout Credit % of Price |
Buyout Price Without Tax |
---|---|---|---|
1 | 10% | 9% | 91% |
2 | 10% | 18% | 82% |
3 | 10% | 27% | 73% |
4 | 10% | 36% | 64% |
5 | 10% | 45% | 55% |
6 | 10% | 54% | 46% |
7 | 10% | 63% | 37% |
8 | 10% | 72% | 28% |
9 | 10% | 81% | 19% |
10 | 10% | 90% | 10% |
11 | 10% | 95% | 5% |
12 | 10% | 0% | 5% |
The 3-Month, 10%, 50% Credit Plan
Minimum 3-month rental. First month’s rental is 10% of purchase price. The rental declines each month until it reaches 2% of list price in month 32 and remains there for the length of the rental. If you choose to buy, 50% of the rental fees paid are applied to the purchase (minimum buyout is 5% of list price).
Month | Rental Payment Without Tax |
Buyout Credit | Buyout Price Without Tax |
---|---|---|---|
1 | 10% | 5% | 95% |
2 | 9.5% | 4.75% | 90.25% |
3 | 9.03% | 4.51% | 85.74% |
4 | 8.57% | 4.29% | 81.45% |
5 | 8.15% | 4.07% | 77.38% |
6 | 7.74% | 3.87% | 73.51% |
11 | 5.99% | 2.99% | 56.88% |
16 | 4.63% | 2.32% | 44.01% |
21 | 3.58% | 1.79% | 34.06% |
26 | 2.77% | 1.39% | 26.35% |
31 | 2.15% | 1.07% | 20.39% |
33 | 2% | 1% | 18.37% |
The 1-Month, 20%, 50% Credit Plan
This plan enables you to rent equipment for as little as one month! First month’s rental is 20% of list price. The rental declines each month until it reaches 2% of list price in month 22 and remains there for the length of the rental. If you choose to buy, 50% of the rental fees paid are applied to the purchase (minimum buyout is 5% of list price).
Month | Rental Payment Without Tax |
Buyout Credit | Buyout Price Without Tax |
---|---|---|---|
1 | 20.00% | 10.00% | 90.00% |
2 | 18.00% | 9.00% | 81.00% |
3 | 16.20% | 8.10% | 72.90% |
4 | 14.58% | 7.29% | 65.61% |
5 | 13.12% | 6.56% | 59.05% |
6 | 11.81% | 5.90% | 53.14% |
11 | 6.97% | 3.49% | 31.38% |
16 | 4.12% | 2.06% | 18.53% |
21 | 2.43% | 1.22% | 10.94% |
23 | 2.00% | 1.00% | 8.85% |
Ask an AR Sales Associate
for details.